Results (forecast)
Date | Event |
---|---|
|
 
Results (announced)
Date | Event |
---|---|
26 September 2024 | Interim Results for 6 Months to 30 June 2024 |
30 April 2024 | Full-year results for the Year to 31st December 2023 |
27 September 2023 | Interim Results for the 6 Months to 30 June 2023 |
28 June 2023 | AGM |
29 March 2023 | Full Year Results for the Year to 31 December 2022 |
29 September 2022 | Interim Results for 6 Months to 30 June 2022 |
15 June 2022 | AGM |
30 March 2022 | Full Year Results for Year to 31 December 2021 |
29 March 2021 | Full Year Results for Year to 31 December 2020 |
15 September 2020 | Interim Results for 6 Months to 30 June 2020 |
6 April 2020 | Full Year Results for Year to 31 December 2019 |
26 September 2019 | Interim Results for 6 Months to 30 June 2019 |
29 April 2019 | Full Year Results for Year to 31 December 2018 |
26 September 2018 | Interim Results for 6 Months to June 2018 |
27 April 2018 | Full Year Results for Year to 31 December 2017 |
26 September 2017 | Interim Results for 6 Months to 30 June 2017 |
27 April 2017 | Full Year Results for Year to 31 December 2016 |
22 September 2016 | Interim Results for 6 Months to 30 June 2016 |
28 April 2016 | Full Year Results for Year to 31 December 2015 |
28 August 2015 | Interim Results for 6 Months to 30 June 2015 |
Disclaimer
By clicking on the "I agree" button below, you certify that:
- you are not in the United States or any other Restricted Jurisdiction;
- you are not a U.S. Person or otherwise resident in the United States or any other Restricted Jurisdiction;
- you are not investing or otherwise acting for the account or benefit of a U.S. Person or a resident of the United States or any other Restricted Jurisdiction;
- you represent and warrant that you are accessing these webpages for information purposes only; and
- you represent and warrant that you have read, understood and agree to the disclaimer above.
Do you agree to be bound by the terms and conditions of "our Disclaimer"
I agree Disagree